| Building & Lot Details | ||
|---|---|---|
| Property Type | : | (CMML)Other Commercial |
| Status | : | For Sale |
| House Size | : | 1200 sqft |
| Year Built | : | 2022 |
| Lot Area | : | 1 ac |
| Listing Details | ||
| MLS # | : | 162941 |
| Price | : | $170,000 |
| Status | : | Active |
| Zip Code | : | 79714 |
| Listing Date | : | September 10, 2025 |
| Details | ||
| Construction | : | Metal Construction , Metal Siding |
| Directional | : | SE |
| Fencing | : | None |
| Lot Improvement | : | None |
| Miscellaneous | : | None |
| Original List Price | : | 17000 |
| Road Frontage | : | County Road |
| Roof | : | Metal |
| Units | : | Other - See Remarks |
| Will Sell | : | Cash |
| County | : | Andrews |
| Documents on File | : | Aerial Photo |
| Listing Conditions | : | Not Applicable |
| Lot Location | : | Corner Lot |
| Oil Related | : | Other - See Remarks |
| Restrictions / Easements | : | Unknown |
| Road Surface | : | Paved |
| Short Sale | : | No |
| Utilities on Site | : | Water Connected , Private Water , Water Well , Sewer Connected , Private Sewer , Electricity Connected |
Incredible Opportunity Alert! Check out this amazing commercial property for sale in Andrews, Texas! Nestled conveniently near Hwy 385, this 1-acre corner lot is a dream come true for any entrepreneur or investor. With easy accessibility and visibility, it features not one but 2 metal shops and 2 single mobile homes just waiting for your next business venture! Plus, it comes equipped with a water well, septic, and 5 mobile home hook ups, everything you need to get started right away
Interested? lets schedule a property showup
Call Claire Cortez